SUMMER DRAW 20/21
Rd | Date | Day | Time | Grade | Home | vs | Away | Diamond | Umpire | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17-Oct | Saturday | 1.30pm | 1st Grade | Forest Mets | 6 | v | 1 | Manly Futures | Aquatic 2 | Forest Grizzlies |
1 | 17-Oct | Saturday | 4.00pm | 1st Grade | Big Dogs | 13 | v | 13 | Redbacks | Aquatic 3 | Seasiders Eagles |
1 | 17-Oct | Saturday | 1.30pm | 1st Grade | Forest Renegades | 11 | v | 2 | Pittwater Marlins | Rat Park | Pittwater Tiburones |
1 | 17-Oct | Saturday | 4.00pm | 2nd Grade | Forest Grizzlies | 14 | v | 1 | Forest Wizards | Aquatic 2 | Forest Mets |
1 | 17-Oct | Saturday | 1.30pm | 2nd Grade | Seasiders Eagles | 5 | v | 1 | Redbacks 2 | Aquatic 3 | Big Dogs |
1 | 17-Oct | Saturday | 4.00pm | 2nd Grade | Pittwater Tiburones | 23 | v | 6 | Seasiders Sabres | Rat Park | Forest Renegades |
1 | 18-Oct | Sunday | 1.30pm | 2nd Grade | Forest Padres | 16 | v | 6 | Mosman Blue Whales | Aquatic 2 | Forest Renegades |
2 | 24-Oct | Saturday | 4.00pm | 1st Grade | Manly Futures | w/o | v | w/o | Big Dogs | Aquatic 1 | Forest Renegades |
2 | 24-Oct | Saturday | 1.30pm | 1st Grade | Forest Mets | 2 | v | 18 | Forest Renegades | Aquatic 2 | Seasiders Eagles |
2 | 24-Oct | Saturday | 1.30pm | 1st Grade | Pittwater Marlins | w/o | v | w/o | Redbacks | Rat Park | Redbacks 2 |
2 | 16-Nov | Monday | 4.00pm | 2nd Grade | Seasiders Eagles | 10 | v | 9 | Forest Padres | Aquatic 2 | Forest Mets |
2 | 24-Oct | Saturday | 1.30pm | 2nd Grade | Forest Wizards | 2 | v | 16 | Pittwater Tiburones | Aquatic 3 | Mosman Blue Whales |
3 | 31-Oct | Saturday | 1.30pm | 1st Grade | Forest Renegades | 16 | v | 0 | Manly Futures | Aquatic 1 | Redbacks 2 |
3 | 31-Oct | Saturday | 1.30pm | 1st Grade | Redbacks | 8 | v | 7 | Forest Mets | Aquatic 2 | Forest Padres |
3 | 31-Oct | Saturday | 4.00pm | 2nd Grade | Forest Padres | w/o | v | w/o | Redbacks 2 | Aquatic 2 | Redbacks |
3 | 31-Oct | Saturday | 1.30pm | 2nd Grade | Seasiders Sabres | 12 | v | 16 | Forest Wizards | Aquatic 3 | Forest Grizzlies |
3 | 31-Oct | Saturday | 4.00pm | 2nd Grade | Forest Grizzlies | w/o | v | w/o | Seasiders Eagles | Aquatic 3 | Seasiders Sabres |
3 | 31-Oct | Saturday | 1.30pm | 2nd Grade | Pittwater Tiburones | 12 | v | 2 | Mosman Blue Whales | Rat Park | Big Dogs |
4 | 07-Nov | Saturday | 1.30pm | 1st Grade | Redbacks | 3 | v | 11 | Forest Renegades | Aquatic 2 | Redbacks 2 |
4 | 07-Nov | Saturday | 4.00pm | 1st Grade | Forest Mets | 1 | v | 2 | Big Dogs | Aquatic 3 | Mosman Blue Whales |
4 | 07-Nov | Saturday | 4.00pm | 1st Grade | Manly Futures | 2 | v | 8 | Pittwater Marlins | Rat Park | Pittwater Tiburones |
4 | 07-Nov | Saturday | 4.00pm | 2nd Grade | Redbacks 2 | 15 | v | 2 | Forest Wizards | Aquatic 2 | Redbacks |
4 | 07-Nov | Saturday | 1.30pm | 2nd Grade | Mosman Blue Whales | 9 | v | 4 | Seasiders Sabres | Aquatic 3 | Forest Mets |
4 | 07-Nov | Saturday | 1.30pm | 2nd Grade | Pittwater Tiburones | 3 | v | 4 | Seasiders Eagles | Rat Park | Manly Futures |
4 | 08-Nov | Sunday | 1.30pm | 2nd Grade | Forest Padres | 10 | v | 6 | Forest Grizzlies | Aquatic 1 | Pittwater Tiburones |
5 | 14-Nov | Saturday | 1.30pm | 1st Grade | Big Dogs | 0 | v | 10 | Forest Renegades | Aquatic 2 | Forest Wizards |
5 | 14-Nov | Saturday | 1.30pm | 1st Grade | Manly Futures | 6 | v | 11 | Redbacks | Aquatic 3 | Forest Grizzlies |
5 | 14-Nov | Saturday | 1.30pm | 1st Grade | Pittwater Marlins | 11 | v | 10 | Forest Mets | Rat Park | Forest Padres |
5 | 14-Nov | Saturday | 4.00pm | 2nd Grade | Forest Wizards | 2 | v | 17 | Mosman Blue Whales | Aquatic 2 | Big Dogs |
5 | 14-Nov | Saturday | 4.00pm | 2nd Grade | Forest Grizzlies | 9 | v | 7 | Redbacks 2 | Aquatic 3 | Manly Futures |
5 | 14-Nov | Saturday | 4.00pm | 2nd Grade | Pittwater Tiburones | 9 | v | 3 | Forest Padres | Rat Park | Pittwater Marlins |
5 | 15-Nov | Sunday | 1.30pm | 2nd Grade | Seasiders Sabres | 5 | v | 18 | Seasiders Eagles | Aquatic 2 | Forest Grizzlies |
6 | 21-Nov | Saturday | 1.30pm | 1st Grade | Manly Futures | 1 | v | 9 | Forest Mets | Aquatic 2 | Redbacks |
6 | 21-Nov | Saturday | 4.00pm | 1st Grade | Pittwater Marlins | 4 | v | 10 | Forest Renegades | Rat Park | Forest Grizzlies |
6 | 21-Nov | Saturday | 4.00pm | 2nd Grade | Redbacks 2 | 18 | v | 6 | Mosman Blue Whales | Aquatic 2 | Manly Futures |
6 | 21-Nov | Saturday | 1.30pm | 2nd Grade | Seasiders Eagles | 19 | v | 3 | Forest Wizards | Aquatic 3 | Forest Padres |
6 | 21-Nov | Saturday | 4.00pm | 2nd Grade | Forest Padres | 10 | v | 8 | Seasiders Sabres | Aquatic 3 | Seasiders Eagles |
6 | 21-Nov | Saturday | 1.30pm | 2nd Grade | Forest Grizzlies | 0 | v | 9 | Pittwater Tiburones | Rat Park | Pittwater Marlins |
6 | 22-Nov | Sunday | 1.30pm | 1st Grade | Redbacks | 8 | v | 7 | Big Dogs | Aquatic 2 | Seasiders Sabres |
3 (RESCHEDULE) | 04-Dec | Friday | 6.00pm | 1st Grade | Big Dogs | 9 | v | 9 | Pittwater Marlins | Rat Park | Pittwater Tiburones |
2 (RESCHEDULE) | 5-Dec | Saturday | 1.30pm | 2nd Grade | Redbacks 2 | 14 | v | 9 | Seasiders Sabres | Aquatic 2 | Redbacks |
8 | 5-Dec | Saturday | 4.00pm | 1st Grade | Forest Mets | 1 | v | 13 | Redbacks | Aquatic 2 | Redbacks 2 |
2 (RESCHEDULE) | 7-Dec | Monday | 7.00pm | 2nd Grade | Mosman Blue Whales | 4 | v | 14 | Forest Grizzlies | Aquatic 3 | Forest Wizards |
8 | 12-Dec | Saturday | 4.30pm | 1st Grade | Manly Futures | 1 | v | 18 | Forest Renegades | Aquatic 1 | Redbacks |
8 | 12-Dec | Saturday | 4.00pm | 1st Grade | Pittwater Marlins | 9 | v | 4 | Big Dogs | Rat Park | Seasiders Sabres |
8 | 12-Dec | Saturday | 4.30pm | 2nd Grade | Mosman Blue Whales | 6 | v | 11 | Forest Padres | Aquatic 2 | Forest Wizards |
8 | 12-Dec | Saturday | 7.00pm | 2nd Grade | Forest Wizards | 6 | v | 14 | Forest Grizzlies | Aquatic 1 | Mosman Blue Whales |
8 | 12-Dec | Saturday | 4.30pm | 2nd Grade | Redbacks 2 | 6 | v | 15 | Seasiders Eagles | Aquatic 3 | Forest Mets |
8 | 12-Dec | Saturday | 1.30pm | 2nd Grade | Seasiders Sabres | 1 | v | 16 | Pittwater Tiburones | Rat Park | Pittwater Marlins |
10 | 16-Jan | Saturday | 1.30pm | 1st Grade | Forest Renegades | 10 | v | 2 | Big Dogs | Aquatic 2 | Forest Wizards |
10 | 16-Jan | Saturday | 4.00pm | 1st Grade | Redbacks | 8 | v | 5 | Manly Futures | Aquatic 1 | Forest Padres |
10 | 16-Jan | Saturday | 6.30pm | 1st Grade | Forest Mets | 6 | v | 5 | Pittwater Marlins | Aquatic 1 | Mosman Blue Whales |
10 | 16-Jan | Saturday | 4.00pm | 2nd Grade | Forest Wizards | 7 | v | 12 | Seasiders Sabres | Aquatic 2 | Forest Renegades |
10 | 16-Jan | Saturday | 1.30pm | 2nd Grade | Seasiders Eagles | 9 | v | 8 | Forest Grizzlies | Aquatic 3 | Redbacks 2 |
10 | 16-Jan | Saturday | 4.00pm | 2nd Grade | Redbacks 2 | 7 | v | 6 | Forest Padres | Aquatic 3 | Seasiders Eagles |
10 | 16-Jan | Saturday | 1.30pm | 2nd Grade | Mosman Blue Whales | 5 | v | 21 | Pittwater Tiburones | Aquatic 1 | Forest Mets |
11 | 23-Jan | Saturday | 1.30pm | 1st Grade | Forest Mets | v | Manly Futures | Aquatic 1 | Mosman Blue Whales | ||
11 | 23-Jan | Saturday | 1.30pm | 1st Grade | Big Dogs | v | Redbacks | Aquatic 3 | Forest Wizards | ||
11 | 23-Jan | Saturday | 4.00pm | 1st Grade | Forest Renegades | v | Pittwater Marlins | Aquatic 1 | Seasiders Eagles | ||
11 | 23-Jan | Saturday | 1.30pm | 2nd Grade | Forest Grizzlies | v | Forest Padres | Aquatic 2 | Seasiders Sabres | ||
11 | 23-Jan | Saturday | 4.00pm | 2nd Grade | Seasiders Sabres | v | Mosman Blue Whales | Aquatic 2 | Forest Grizzlies | ||
11 | 23-Jan | Saturday | 4.00pm | 2nd Grade | Forest Wizards | v | Redbacks 2 | Aquatic 3 | Big Dogs | ||
11 | 23-Jan | Saturday | 6.30pm | 2nd Grade | Seasiders Eagles | v | Pittwater Tiburones | Aquatic 1 | Forest Renegades | ||
12 | 30-Jan | Saturday | 1.30pm | 1st Grade | Forest Mets | v | Forest Renegades | Aquatic 2 | Redbacks 2 | ||
12 | 30-Jan | Saturday | 4.00pm | 1st Grade | Manly Futures | v | Big Dogs | Aquatic 3 | Seasiders Eagles | ||
12 | 30-Jan | Saturday | 1.30pm | 1st Grade | Pittwater Marlins | v | Redbacks | Rat Park | Forest Padres | ||
12 | 30-Jan | Saturday | 4.00pm | 2nd Grade | Mosman Blue Whales | v | Forest Wizards | Aquatic 2 | Forest Mets | ||
12 | 30-Jan | Saturday | 1.30pm | 2nd Grade | Seasiders Eagles | v | Seasiders Sabres | Aquatic 3 | Manly Futures | ||
12 | 30-Jan | Saturday | 4.00pm | 2nd Grade | Forest Padres | v | Pittwater Tiburones | Rat Park | Pittwater Marlins | ||
12 | 31-Jan | Sunday | 1.30pm | 2nd Grade | Redbacks 2 | v | Forest Grizzlies | Aquatic 3 | Forest Mets | ||
13 | 06-Feb | Saturday | 1.30pm | 1st Grade | Forest Renegades | v | Manly Futures | Aquatic 2 | Forest Wizards | ||
13 | 06-Feb | Saturday | 1.30pm | 1st Grade | Big Dogs | v | Pittwater Marlins | Rat Park | Pittwater Tiburones | ||
13 | 06-Feb | Saturday | 4.00pm | 2nd Grade | Forest Wizards | v | Seasiders Eagles | Aquatic 2 | Forest Renegades | ||
13 | 06-Feb | Saturday | 1.30pm | 2nd Grade | Seasiders Sabres | v | Forest Padres | Aquatic 3 | Mosman Blue Whales | ||
13 | 06-Feb | Saturday | 4.00pm | 2nd Grade | Mosman Blue Whales | v | Redbacks 2 | Aquatic 3 | Seasiders Sabres | ||
13 | 06-Feb | Saturday | 4.00pm | 2nd Grade | Pittwater Tiburones | v | Forest Grizzlies | Rat Park | Big Dogs | ||
13 | 07-Feb | Sunday | 1.30pm | 1st Grade | Redbacks | v | Forest Mets | Rat Park | Pittwater Marlins | ||
14 | 13-Feb | Saturday | 1.30pm | 1st Grade | Redbacks | v | Forest Renegades | Aquatic 1 | Manly Futures | ||
14 | 13-Feb | Saturday | 1.30pm | 1st Grade | Forest Mets | v | Big Dogs | Aquatic 3 | Seasiders Eagles | ||
14 | 13-Feb | Saturday | 4.00pm | 1st Grade | Manly Futures | v | Pittwater Marlins | Rat Park | Redbacks 2 | ||
14 | 13-Feb | Saturday | 1.30pm | 2nd Grade | Forest Padres | v | Forest Wizards | Aquatic 2 | Seasiders Sabres | ||
14 | 13-Feb | Saturday | 4.00pm | 2nd Grade | Forest Grizzlies | v | Seasiders Sabres | Aquatic 2 | Forest Padres | ||
14 | 13-Feb | Saturday | 4.00pm | 2nd Grade | Seasiders Eagles | v | Mosman Blue Whales | Aquatic 3 | Redbacks | ||
14 | 13-Feb | Saturday | 1.30pm | 2nd Grade | Redbacks 2 | v | Pittwater Tiburones | Rat Park | Manly Futures | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 4.00pm | 1st Grade | Big Dogs | v | Forest Mets | Aquatic 1 | Pittwater Marlins | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 1.30pm | 1st Grade | Pittwater Marlins | v | Manly Futures | Aquatic 1 | Big Dogs | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 6.30pm | 1st Grade | Forest Renegades | v | Redbacks | Aquatic 1 | Manly Futures | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 1.30pm | 2nd Grade | Forest Grizzlies | v | Mosman Blue Whales | Aquatic 2 | Forest Padres | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 1.30pm | 2nd Grade | Seasiders Sabres | v | Redbacks 2 | Aquatic 3 | Pittwater Tiburones | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 4.00pm | 2nd Grade | Forest Padres | v | Seasiders Eagles | Aquatic 2 | Forest Grizzlies | ||
9 (RESCHEDULE) | 20-Feb | Saturday | 4.00pm | 2nd Grade | Pittwater Tiburones | v | Forest Wizards | Aquatic 3 | Seasiders Sabres | ||
7 (RESCHEDULE) | 27-Feb | Saturday | 1.30pm | 1st Grade | Forest Renegades | v | Forest Mets | Aquatic 2 | Big Dogs | ||
7 (RESCHEDULE) | 27-Feb | Saturday | 4.00pm | 1st Grade | Big Dogs | v | Manly Futures | Aquatic 2 | Forest Renegades | ||
7 (RESCHEDULE) | 27-Feb | Saturday | 1.30pm | 1st Grade | Redbacks | v | Pittwater Marlins | Rat Park | Pittwater Tiburones | ||
7 (RESCHEDULE) | 27-Feb | Saturday | 1.30pm | 2nd Grade | Mosman Blue Whales | v | Seasiders Eagles | Aquatic 3 | Forest Wizards | ||
7 (RESCHEDULE) | 27-Feb | Saturday | 4.00pm | 2nd Grade | Forest Wizards | v | Forest Padres | Aquatic 3 | Mosman Blue Whales | ||
7 (RESCHEDULE) | 27-Feb | Saturday | 4.00pm | 2nd Grade | Pittwater Tiburones | v | Redbacks 2 | Rat Park | Redbacks | ||
7 (RESCHEDULE) | 28-Feb | Sunday | 1.30pm | 2nd Grade | Seasiders Sabres | v | Forest Grizzlies | Aquatic 2 | Redbacks | ||
SF | 06-Mar | ||||||||||
Finals | 13-Mar | ||||||||||
GF | 20-Mar | ||||||||||
GF (W/O) | 27-Mar | ||||||||||
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.